Daily flight arrival & time table to Praya Lombok International Airport
Flight arrivals and time |
The following data and information gathered from various sources, used as reference only. Schedule is subject to change without notice. Contact Us for the latest/up to date schedule.
UPDATED: February 13th, 2021
See also: Daily flight departure schedule & time table to Praya Lombok International Airport (LOP)
DESCRIPTION:
Unreliable ** : Subject to change, delay, or cancelled without prior notice
ETA = ESTIMATED TIME ARRIVAL
ETD = ESTIMATED TIME DEPARTURE
TBA = TO BE ADVISED
ETD and ETA base on Local Time
*GMT +9 = Labuhan Bajo, East Timor, Irian Jaya.
*GMT +8 = Bima, Sumbawa, Lombok, Bali, Sulawesi.
*GMT +7 = Surabaya, Jakarta, Kalimantan, Sumatera.
E.T.D | E.T.A | FLIGHT NO | CARRIER | ORIGIN | REMARKS |
09:00 | 09:25 | JT 658 | LION AIR click here | (DPS) DENPASAR | Scheduled |
06:50 | 09:40 | AK 486 | AIR ASIA click here | (KUL) KUALA LUMPUR | Sun, Wed, Fri |
09:45 | 12:00 | JT656 | LION AIR click here | (CGK) JAKARTA | Scheduled |
11:40 | 12:10 | IW1850 | WINGS AIR click here | (DPS) DENPASAR | Scheduled |
11:15 | 12:40 | GA680 | GARUDA INDONESIA | (UPG) Ujung Panjang | Scheduled |
10:30 | 13:35 | JT652 | LION AIR click here | (CGK) JAKARTA | Scheduled |
11:15 | 13:35 | IW1866 | LION AIR click here | (SUB) SURABAYA | Scheduled |
11:10 | 14:10 | GA430 | GARUDA INDONESIA click here | (CGK) JAKARTA | Scheduled |
14:45 | 17:05 | IW1870 | WINGS AIR click here | (SUB)SURABAYA | Scheduled |
15:30 | 17:20 | QG660 | CITILINK click here | (SUB)SURABAYA | Scheduled |
16:50 | 17:20 | IW1854 | WINGS AIR click here | (DPS) DENPASAR | Scheduled |
14:20 | 17:15 | JT658 | LION AIR click here | (CGK) JAKARTA | Scheduled |
17:45 | 18:25 | GA436 | GARUDA INDONESIA click here | (DPS) DENPASAR | Scheduled |
15:45 | 18:30 | MI128 | SILK AIR click here | (SIN) SINGAPORE | Mon, Thu, Sat |
16:30 | 18:50 | IW1872 | LION AIR click here | (SUB)SURABAYA | Scheduled |
18:10 | 20:00 | QG662 | CITILINK click here | (SUB)SURABAYA | Mon, Thu, Fri, Sat, Mon |
18:20 | 20:40 | IW1874 | WINGS AIR click here | (SUB)SURABAYA | Scheduled |
18:10 | 21:10 | GA432 | GARUDA INDONESIA click here | (CGK) JAKARTA | Scheduled |
19:55 | 22:50 | JT650 | LION AIR click here | (CGK) JAKARTA | Scheduled |
DESCRIPTION:
Unreliable ** : Subject to change, delay, or cancelled without prior notice
ETA = ESTIMATED TIME ARRIVAL
ETD = ESTIMATED TIME DEPARTURE
TBA = TO BE ADVISED
ETD and ETA base on Local Time
*GMT +9 = Labuhan Bajo, East Timor, Irian Jaya.
*GMT +8 = Bima, Sumbawa, Lombok, Bali, Sulawesi.
*GMT +7 = Surabaya, Jakarta, Kalimantan, Sumatera.
0 Comments